The 2023 Scottish Championships were held from February 17 through February 19 in Perth, Scotland.
Senior All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Pavel Karnejenko South Essex |
13.300 | 13.250 | 14.700 | 14.300 | 13.000 | 13.350 | 81.900 |
2 | Cameron Lynn West Lothian |
13.550 | 12.050 | 13.300 | 14.300 | 12.600 | 13.600 | 79.400 |
3 | Hamish Carter Notts |
13.550 | 11.550 | 12.450 | 14.200 | 13.550 | 13.550 | 78.850 |
4 | Euan McLellan West Lothian |
11.600 | 11.350 | 13.050 | 12.400 | 13.750 | 12.850 | 75.000 |
5 | David Weir Glasgow |
13.900 | 12.300 | 8.700 | 14.250 | 11.400 | 12.350 | 72.900 |
Senior Guest All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Max Whitlock South Essex |
—— | 14.850 | —— | —— | 13.500 | 13.450 | 41.800 |
Senior Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Cameron Lynn | West Lothian | 5.8 | 8.000 | 13.800 | |
2 | David Weir | Glasgow | 5.2 | 8.300 | 13.500 | |
3 | Euan McLellan | West Lothian | 4.7 | 8.300 | 13.000 |
Senior Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Cameron Lynn | West Lothian | 5.6 | 8.100 | 13.700 | |
2 | Hamish Carter | Notts | 5.6 | 7.600 | 13.200 | |
3 | Euan McLellan | West Lothian | 4.8 | 7.750 | 12.550 |
Senior Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Cameron Lynn | West Lothian | 4.4 | 8.900 | 13.300 | |
2 | Euan McLellan | West Lothian | 4.5 | 7.550 | 12.050 |
Senior Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Euan McLellan | West Lothian | 4.8 | 8.950 | 13.750 | 13.875 | |
5.2 | 8.800 | 14.000 | |||||
2 | David Weir | Glasgow | 4.8 | 9.550 | 14.350 | 13.775 | |
4.0 | 9.200 | 13.200 |
Senior P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Cameron Lynn | West Lothian | 5.5 | 8.850 | 14.350 | |
2 | Euan McLellan | West Lothian | 4.6 | 9.200 | 13.800 | |
3 | David Weir | Glasgow | 4.6 | 8.150 | 12.750 |
Senior High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Cameron Lynn | West Lothian | 4.8 | 8.000 | 12.800 | |
2 | David Weir | Glasgow | 4.7 | 7.250 | 11.950 | |
3 | Euan McLellan | West Lothian | 4.2 | 7.500 | 11.700 |
Junior U18 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Reuben Ward Manchester Academy |
11.100 | 14.100 | 13.000 | 14.550 | 10.800 | 11.650 | 75.200 |
2 | Daniel Sabba Hamilton |
12.000 | 12.100 | 12.300 | 12.750 | 12.450 | 11.800 | 73.400 |
3 | Connor Sullivan Portsmouth |
11.300 | 12.000 | 12.400 | 12.950 | 12.800 | 11.300 | 72.750 |
4 | Ethan Yates Glasgow |
11.150 | 9.300 | 12.150 | 12.000 | 11.900 | 12.100 | 68.600 |
5 | Lee Gordon Hamilton |
10.300 | 11.900 | 10.950 | 12.100 | 12.200 | 10.500 | 67.950 |
6 | Tom Beattie Hamilton |
11.650 | 11.650 | 11.850 | 11.250 | 11.000 | 10.500 | 67.900 |
7 | Stuart Robson Bain Newcastle |
11.450 | 9.650 | 11.250 | 12.850 | 11.200 | 11.350 | 67.750 |
8 | Andrew Dickie Hamilton |
10.600 | 10.700 | 11.800 | 12.350 | 10.000 | 10.550 | 66.000 |
9 | Jack Finnigan Inverness |
11.300 | 9.900 | 9.250 | 12.650 | 10.100 | 10.300 | 63.500 |
10 | Chris Williamson Glasgow |
11.050 | 10.250 | 9.900 | 12.200 | 9.950 | 10.100 | 63.450 |
11 | Jed Harvey West Lothian |
10.000 | —— | 10.450 | 10.350 | 11.250 | —— | 42.050 |
Junior U18 Guest All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Winston Powell Birmingham |
11.650 | 11.650 | 12.850 | 14.100 | 12.400 | 13.400 | 76.050 |
2 | Zion Aserie Birmingham |
11.750 | 11.050 | 11.450 | 13.850 | 12.350 | 11.450 | 71.900 |
3 | Alexander Niscoveanu South Essex |
9.250 | —— | 13.200 | 14.050 | 11.000 | 12.700 | 60.200 |
Junior U18 Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Reuben Ward | Manchester | 4.9 | 7.850 | -0.1 | 12.650 |
2 | Jack Finnigan | Inverness | 4.3 | 8.250 | 12.550 | |
3 | Ethan Yates | Glasgow | 4.0 | 8.000 | 12.000 | |
Daniel Sabba | Hamilton | 4.3 | 7.700 | 12.000 | ||
5 | Chris Williamson | Glasgow | 3.8 | 8.100 | -0.3 | 11.600 |
6 | Stuart Robson Bain | Newcastle | 3.6 | 8.050 | -0.1 | 11.550 |
7 | Tom Beattie | Hamilton | 3.7 | 7.500 | -0.3 | 10.900 |
Junior U18 Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Daniel Sabba | Hamilton | 3.6 | 8.650 | 12.250 | |
2 | Lee Gordon | Hamilton | 3.3 | 8.600 | 11.900 | |
3 | Connor Sullivan | Portsmouth | 3.5 | 7.450 | 10.950 | |
4 | Reuben Ward | Manchester | 4.4 | 6.500 | 10.900 | |
5 | Jack Finnigan | Inverness | 2.3 | 8.300 | -0.3 | 10.300 |
6 | Andrew Dickie | Hamilton | 2.9 | 6.300 | 9.200 | |
7 | Tom Beattie | Hamilton | 2.0 | 5.700 | 7.700 | |
8 | Chris Williamson | Glasgow | 2.0 | 6.900 | -3.3 | 5.600 |
Junior U18 Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Andrew Dickie | Hamilton | 3.9 | 8.450 | 12.350 | |
2 | Ethan Yates | Glasgow | 3.8 | 8.500 | 12.300 | |
3 | Daniel Sabba | Hamilton | 3.6 | 8.950 | -0.3 | 12.250 |
4 | Tom Beattie | Hamilton | 3.3 | 9.000 | -0.3 | 12.000 |
5 | Reuben Ward | Manchester | 3.9 | 7.650 | 11.550 | |
6 | Stuart Robson Bain | Newcastle | 2.8 | 8.650 | -0.3 | 11.150 |
7 | Connor Sullivan | Portsmouth | 3.2 | 8.150 | -0.3 | 11.050 |
8 | Lee Gordon | Hamilton | 3.1 | 7.950 | -0.3 | 10.750 |
Junior U18 Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Jack Finnigan | Inverness | 3.2 | 9.200 | 12.400 | 11.675 | |
2.4 | 8.550 | 10.950 | |||||
2 | Andrew Dickie | Hamilton | 4.0 | 8.800 | 12.800 | 11.575 | |
2.4 | 7.950 | 10.350 | |||||
3 | Daniel Sabba | Hamilton | 4.0 | 8.600 | -0.3 | 12.300 | 11.525 |
2.8 | 7.950 | 10.750 | |||||
4 | Connor Sullivan | Portsmouth | 4.8 | 8.250 | 13.050 | 6.525 | |
0.0 | 0.000 | 0.000 |
Junior U18 P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Connor Sullivan | Portsmouth | 3.7 | 9.350 | 13.050 | |
2 | Daniel Sabba | Hamilton | 3.6 | 9.250 | 12.850 | |
3 | Ethan Yates | Glasgow | 3.2 | 9.150 | 12.350 | |
4 | Lee Gordon | Hamilton | 3.3 | 9.000 | 12.300 | |
5 | Stuart Robson Bain | Newcastle | 3.2 | 9.000 | 12.200 | |
6 | Jed Harvey | West Lothian | 2.3 | 9.100 | 11.400 | |
7 | Reuben Ward | Manchester | 4.7 | 6.350 | 11.050 | |
8 | Jack Finnigan | Inverness | 2.5 | 7.450 | 9.950 |
Junior U18 High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Reuben Ward | Manchester | 4.1 | 8.550 | 12.650 | |
2 | Ethan Yates | Glasgow | 3.0 | 8.650 | 11.650 | |
3 | Connor Sullivan | Portsmouth | 3.9 | 7.650 | 11.550 | |
4 | Andrew Dickie | Hamilton | 2.6 | 8.800 | 11.400 | |
5 | Daniel Sabba | Hamilton | 3.4 | 7.800 | 11.200 | |
6 | Stuart Robson Bain | Newcastle | 2.4 | 8.650 | 11.050 | |
7 | Lee Gordon | Hamilton | 1.7 | 8.650 | 10.350 | |
8 | Jack Finnigan | Inverness | 1.1 | 6.450 | -3.0 | 4.550 |
Junior U16 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Kyle Millar West Lothian |
12.150 | 10.200 | 12.000 | 13.300 | 11.450 | 11.300 | 70.400 |
2 | Luca Robinson Newcastle |
12.000 | 11.300 | 12.500 | 12.700 | 11.500 | 8.650 | 68.650 |
3 | Aaron Convery Hamilton |
11.200 | 10.800 | 11.400 | 13.350 | 11.300 | 10.250 | 68.300 |
4 | Logan Kerr West Lothian |
11.500 | 10.250 | 12.450 | 11.150 | 12.300 | 10.550 | 68.200 |
5 | Aaron Gregory Hamilton |
11.700 | 10.100 | 10.750 | 11.600 | 12.200 | 11.450 | 67.800 |
6 | Caiden-Jay Malone Hamilton |
12.000 | 11.400 | 10.600 | 12.400 | 11.500 | 9.700 | 67.600 |
7 | Gregor Harps West Lothian |
12.650 | 9.850 | 11.200 | 10.000 | 12.400 | 11.200 | 67.300 |
8 | Cameron Falconer West Lothian |
11.500 | 9.250 | 11.350 | 11.550 | 11.650 | 10.850 | 66.150 |
9 | Moray Gault Aberdeen |
10.200 | 8.500 | 9.950 | 12.100 | 12.200 | 9.700 | 62.650 |
10 | Lewis Campbell Glasgow |
10.800 | 9.950 | 10.050 | 9.550 | 8.350 | 10.000 | 58.700 |
11 | Calvin Graves Dundee 2k |
10.100 | 7.100 | 9.600 | 10.850 | 10.750 | 9.950 | 58.350 |
12 | Nathaniel Kelly Dundee 2k |
9.500 | 1.400 | 7.050 | 10.250 | 5.400 | 8.200 | 41.800 |
13 | Leo Murray West Lothian |
—— | 8.450 | 8.750 | —— | 10.100 | 10.000 | 37.300 |
Junior U16 Guest All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Yoan Ivanov South Essex |
13.250 | 13.050 | 13.200 | 12.650 | 13.400 | 10.600 | 76.150 |
2 | David Ivanov South Essex |
12.600 | 13.950 | 12.050 | 13.250 | 12.900 | 11.100 | 75.850 |
3 | George Atkins South Essex |
—— | —— | 13.600 | —— | —— | 11.600 | 25.200 |
Junior U16 Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Caiden-Jay Malone | Hamilton | 3.4 | 8.800 | 12.200 | |
2 | Moray Gault | Aberdeen | 4.6 | 7.700 | -0.4 | 11.900 |
3 | Aaron Gregory | Hamilton | 3.6 | 8.350 | -0.3 | 11.650 |
4 | Kyle Millar | West Lothian | 4.5 | 7.200 | -0.1 | 11.600 |
5 | Logan Kerr | West Lothian | 3.7 | 8.050 | -0.3 | 11.450 |
6 | Cameron Falconer | West Lothian | 3.9 | 6.400 | 10.300 | |
7 | Gregor Happs | West Lothian | 4.2 | 6.050 | 10.250 |
Junior U16 Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Aaron Gregory | Hamilton | 3.1 | 8.500 | 11.600 | |
2 | Luca Robinson | Newcastle | 3.7 | 7.850 | 11.550 | |
3 | Lewis Campbell | Glasgow | 2.4 | 7.900 | -0.3 | 10.000 |
4 | Gregor Happs | West Lothian | 2.4 | 7.800 | -0.3 | 9.900 |
5 | Kyle Millar | West Lothian | 2.5 | 7.300 | 9.800 | |
6 | Caiden-Jay Malone | Hamilton | 2.3 | 6.850 | 9.150 | |
Moray Gault | Aberdeen | 2.3 | 7.150 | -0.3 | 9.150 | |
8 | Logan Kerr | West Lothian | 2.3 | 5.800 | 8.100 |
Junior U16 Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Logan Kerr | West Lothian | 3.4 | 8.700 | 12.100 | |
2 | Gregor Happs | West Lothian | 2.9 | 8.800 | -0.3 | 11.400 |
3 | Caiden-Jay Malone | Hamilton | 2.6 | 8.700 | -0.3 | 11.000 |
4 | Aaron Gregory | Hamilton | 2.8 | 8.300 | -0.3 | 10.800 |
Moray Gault | Aberdeen | 3.4 | 7.800 | -0.3 | 10.800 | |
6 | Lewis Campbell | Glasgow | 2.4 | 8.000 | -0.3 | 10.100 |
7 | Cameron Falconer | West Lothian | 3.1 | 7.100 | -0.3 | 9.900 |
8 | Kyle Millar | West Lothian | 3.4 | 6.250 | -0.3 | 9.350 |
Junior U16 Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Kyle Millar | West Lothian | 4.0 | 8.900 | 12.900 | 12.600 | |
2.8 | 9.500 | 12.300 | |||||
2 | Moray Gault | Aberdeen | 2.8 | 8.750 | 11.550 | 5.775 | |
0.0 | 0.000 | 0.000 |
Junior U16 P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Logan Kerr | West Lothian | 3.4 | 8.800 | 12.200 | |
2 | Kyle Millar | West Lothian | 3.4 | 8.300 | 11.700 | |
3 | Gregor Happs | West Lothian | 3.2 | 7.800 | 11.000 | |
4 | Cameron Falconer | West Lothian | 2.9 | 7.000 | 9.900 | |
5 | Moray Gault | Aberdeen | 2.8 | 6.850 | 9.650 | |
6 | Luca Robinson | Newcastle | 3.5 | 6.100 | 9.600 | |
7 | Aaron Gregory | Hamilton | 3.1 | 7.050 | -3.0 | 7.150 |
Junior U16 High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Moray Gault | Aberdeen | 3.0 | 8.600 | 11.600 | |
2 | Gregor Happs | West Lothian | 2.2 | 9.300 | 11.500 | |
3 | Aaron Gregory | Hamilton | 3.0 | 8.450 | 11.450 | |
4 | Kyle Millar | West Lothian | 2.5 | 8.900 | 11.400 | |
5 | Logan Kerr | West Lothian | 2.0 | 9.000 | 11.000 | |
Cameron Falconer | West Lothian | 2.0 | 9.000 | 11.000 | ||
7 | Leo Murray | West Lothian | 1.6 | 8.800 | 10.400 | |
8 | Lewis Campbell | Glasgow | 2.4 | 7.950 | 10.350 |
Junior U14 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Christopher Halliday Aberdeen |
11.450 | 10.000 | 10.500 | 11.400 | 12.150 | 10.200 | 65.700 |
2 | Mitchell Cargill Glasgow |
12.500 | 9.700 | 9.600 | 11.400 | 11.050 | 9.750 | 64.000 |
Josh Pettigrew West Lothian |
11.550 | 10.100 | 10.150 | 11.400 | 10.350 | 10.450 | 64.000 | |
4 | Logan Coyle Glasgow |
11.850 | 8.200 | 10.400 | 11.600 | 11.350 | 9.950 | 63.350 |
5 | Lucas Duguid Hamilton |
11.950 | 10.100 | 10.200 | 11.300 | 10.350 | 7.950 | 61.850 |
6 | Evan Deans Glasgow |
10.800 | 8.150 | 10.500 | 10.900 | 9.650 | —— | 50.000 |
Junior U14 Guest All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Louis David Birmingham |
11.100 | 9.650 | 10.700 | 11.750 | 11.100 | 11.200 | 65.500 |
Junior U14 Floor Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Mitchell Cargill | Glasgow | 4.1 | 8.250 | -0.3 | 12.050 |
2 | Lucas Duguid | Hamilton | 3.2 | 8.600 | -0.3 | 11.500 |
3 | Josh Pettigrew | West Lothian | 3.2 | 8.000 | -0.3 | 10.900 |
4 | Evan Deans | Glasgow | 2.9 | 7.550 | -0.3 | 10.150 |
Junior U14 Pommels Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Lucas Duguid | Hamilton | 2.2 | 8.550 | -0.3 | 10.450 |
2 | Christopher Halliday | Aberdeen | 2.3 | 8.200 | -0.3 | 10.200 |
3 | Mitchell Cargill | Glasgow | 2.2 | 8.150 | -0.3 | 10.050 |
4 | Josh Pettigrew | West Lothian | 2.4 | 7.650 | -0.3 | 9.750 |
5 | Logan Coyle | Glasgow | 2.2 | 7.350 | -0.3 | 9.250 |
6 | Evan Deans | Glasgow | 2.0 | 3.800 | -3.3 | 2.500 |
Junior U14 Rings Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Mitchell Cargill | Glasgow | 2.3 | 8.900 | -0.3 | 10.900 |
2 | Christopher Halliday | Aberdeen | 2.0 | 8.950 | -0.3 | 10.650 |
3 | Josh Pettigrew | West Lothian | 2.0 | 8.600 | -0.3 | 10.300 |
Logan Coyle | Glasgow | 2.1 | 8.500 | -0.3 | 10.300 | |
5 | Evan Deans | Glasgow | 1.6 | 8.950 | -0.3 | 10.250 |
6 | Lucas Duguid | Hamilton | 1.6 | 8.900 | -0.3 | 10.200 |
Junior U14 Vault Final Results
Rank | Athlete | Club | D | E | ND | Total | Average |
1 | Josh Pettigrew | West Lothian | 3.2 | 8.850 | 12.050 | 11.575 | |
2.2 | 9.000 | -0.1 | 11.100 | ||||
2 | Mitchell Cargill | Glasgow | 2.4 | 9.150 | 11.550 | 11.000 | |
2.2 | 8.750 | 10.450 | |||||
3 | Lucas Duguid | Hamilton | 2.2 | 7.700 | 9.900 | 10.450 | |
1.6 | 9.400 | 11.000 |
Junior U14 P-Bars Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Christopher Halliday | Aberdeen | 3.4 | 8.950 | 12.350 | |
2 | Mitchell Cargill | Glasgow | 2.3 | 8.500 | 10.800 | |
3 | Josh Pettigrew | West Lothian | 2.2 | 8.500 | 10.700 | |
4 | Lucas Duguid | Hamilton | 1.9 | 8.500 | 10.400 | |
5 | Logan Coyle | Glasgow | 1.8 | 8.150 | 9.950 | |
6 | Evan Deans | Glasgow | 1.7 | 7.350 | 9.050 |
Junior U14 High Bar Final Results
Rank | Athlete | Club | D | E | ND | Total |
1 | Mitchell Cargill | Glasgow | 2.1 | 8.250 | 10.350 | |
Josh Pettigrew | West Lothian | 1.7 | 8.650 | 10.350 | ||
3 | Logan Coyle | Glasgow | 2.1 | 8.150 | 10.250 | |
4 | Christopher Halliday | Aberdeen | 2.1 | 7.300 | 9.400 | |
Lucas Duguid | Hamilton | 1.6 | 7.800 | 9.400 |
Junior U12 All-Around Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Ryan Nicholson Hamilton |
11.950 | 10.550 | 11.250 | 11.350 | 11.650 | 9.800 | 66.550 |
2 | Maesyn Stewart Lasswade |
11.900 | 9.500 | 10.200 | 11.650 | 11.100 | 10.100 | 64.450 |
3 | Zak Jones Portsmouth |
11.700 | 9.200 | 10.550 | 11.250 | 10.400 | 9.750 | 62.850 |
4 | Jack McKane-Morrow Hamilton |
12.100 | 7.300 | 10.900 | 11.250 | 11.500 | 7.500 | 60.550 |
5 | Brody Fawbert Hamilton |
11.100 | 8.900 | 10.450 | 10.200 | 11.400 | 6.950 | 59.000 |
6 | Jared Tobias Glasgow |
12.400 | 9.550 | 10.400 | 10.850 | 9.950 | 4.150 | 57.300 |
7 | Joey Blair West Lothian |
10.250 | 8.700 | 10.500 | 11.050 | 10.700 | 3.000 | 54.200 |
8 | Reuben McBain Aberdeen |
10.400 | 8.100 | 9.600 | 11.200 | 9.850 | —— | 49.150 |
9 | Ross Edmiston Glasgow |
9.150 | 7.900 | 9.250 | 10.900 | 7.700 | —— | 44.900 |
10 | Darach Dailly Dundee 2k |
11.850 | —— | 11.000 | 11.250 | —— | 9.950 | 44.050 |
Game togel ialah game yang terlalu https://angool.com/data-hk-togel-hongkong-output-hk-perbelanjaan-hk-togel-hkg-hari-ini/ amat besar. Salah satunya game togel hongkong. Game toto hk menjadi tidak benar satu game togel yang membawa banyak sekali aktornya. Pasar togel hk sendiri menaiki posisi kedua bersama pemeran Lagutogel paling banyak sesudah pasar togel singapore.
Sebab banyaknya pemeran dari https://nagalautbet.com/rahsia-memenangi-ratusan-juta-dari-perjudian-togel-singapura/ memicu pasar togel ini membagikan banyak sekali bocoran information nilai keluaran hk. Serta per hari ini, keluaran hk jadi keluaran paling banyak yang dicari oleh para bettor togel. Pasaran ini sudah mengeluarkan data hk yang bisa https://at-review.net/output-hk-data-hk-lotre-hong-kong-dina-iki-hk-togel/ melihat segera didalam web site kita.