The 2023 Junior World Championships were held from March 29 through April 2 in Antalya, Türkiye.
All-Around Final Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Qin Guohuan China |
12.700 | 13.233 | 13.000 | 14.400 | 13.733 | 13.133 | 80.199 |
2 | Angel Barajas Colombia |
13.866 | 12.233 | 12.933 | 13.366 | 13.733 | 14.000 | 80.131 |
3 | Riccardo Villa Italy |
13.266 | 13.300 | 13.300 | 14.033 | 12.866 | 12.900 | 79.665 |
4 | Tsunogai Tomoharu Japan |
13.533 | 12.266 | 13.033 | 13.166 | 14.066 | 13.600 | 79.664 |
5 | Timo Eder Germany |
13.566 | 13.633 | 12.666 | 13.733 | 12.866 | 12.833 | 79.297 |
6 | Hamlet Manukyan Armenia |
12.900 | 14.533 | 13.500 | 12.633 | 12.900 | 12.200 | 78.666 |
7 | Kamiyama Haruto Japan |
13.900 | 11.533 | 12.866 | 14.666 | 13.066 | 12.633 | 78.664 |
8 | Anthony Mansard France |
13.233 | 12.333 | 12.400 | 14.000 | 13.000 | 13.300 | 78.266 |
9 | Yang Chunjie China |
11.733 | 14.166 | 13.033 | 13.000 | 13.166 | 13.133 | 78.231 |
10 | Alexander Yolshina-Cash Great Britain |
12.600 | 13.433 | 12.566 | 13.566 | 13.333 | 12.466 | 77.964 |
11 | Mohamed Attia Egypt |
13.066 | 13.033 | 12.433 | 13.100 | 12.900 | 12.933 | 77.465 |
12 | Erik Baghdasaryan Armenia |
12.866 | 12.400 | 13.233 | 12.666 | 13.166 | 13.133 | 77.464 |
13 | Tommaso Brugnami Italy |
13.633 | 11.433 | 12.733 | 13.866 | 12.900 | 12.800 | 77.365 |
14 | Maxim Kovalenko Germany |
13.500 | 11.666 | 12.966 | 14.066 | 11.900 | 12.666 | 76.764 |
15 | Romain Cavallaro France |
12.266 | 12.300 | 13.066 | 13.666 | 12.966 | 12.466 | 76.730 |
16 | Winston Powell Great Britain |
13.100 | 13.033 | 12.600 | 13.800 | 11.066 | 12.000 | 75.599 |
17 | Alfred Schwaiger Austria |
12.100 | 13.633 | 12.466 | 12.933 | 12.100 | 12.366 | 75.598 |
18 | Marcus Pietarinen Finland |
13.200 | 13.166 | 12.833 | 12.066 | 11.600 | 12.100 | 74.965 |
19 | Kai Uemura United States |
12.866 | 11.633 | 12.633 | 13.633 | 12.133 | 11.933 | 74.831 |
20 | Volkan Arda Hamarat Türkiye |
12.600 | 10.433 | 12.900 | 13.300 | 13.166 | 12.300 | 74.699 |
21 | Xavier Olasz Canada |
11.466 | 12.633 | 12.233 | 13.300 | 12.766 | 12.266 | 74.664 |
22 | Zala Samu Zambori Hungary |
12.333 | 11.400 | 12.633 | 12.966 | 12.400 | 12.666 | 74.398 |
23 | Mostafa Ahmed Egypt |
11.833 | 11.766 | 12.700 | 12.500 | 12.633 | 12.500 | 73.932 |
24 | João Victor Perdigão Brazil |
12.933 | 10.100 | 12.333 | 13.566 | 10.166 | 8.833 | 67.931 |
Floor Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Angel Barajas | Colombia | 5.1 | 8.800 | 13.900 | |
2 | Timo Eder | Germany | 4.8 | 8.700 | 13.500 | |
3 | Tommaso Brugnami | Italy | 5.1 | 8.233 | 13.333 | |
4 | Anthony Mansard | France | 4.9 | 8.300 | 13.200 | |
5 | Tanida Masaharu | Japan | 5.0 | 8.400 | -0.3 | 13.100 |
6 | Yang Chunjie | China | 4.3 | 8.633 | 12.933 | |
7 | Tsunogai Tomoharu | Japan | 4.9 | 8.200 | -0.3 | 12.800 |
8 | Maxim Kovalenko | Germany | 5.0 | 7.333 | 12.333 |
Pommels Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Hamlet Manukyan | Armenia | 5.5 | 9.133 | 14.633 | |
2 | Mamikon Khachatryan | Armenia | 5.4 | 8.700 | 14.100 | |
3 | Zeinolla Idrissov | Kazakhstan | 5.5 | 8.566 | 14.066 | |
4 | Alexander Yolshina-Cash | Great Britain | 5.1 | 8.500 | 13.600 | |
5 | Mostafa Ahmed | Egypt | 4.4 | 8.900 | 13.300 | |
6 | He Xiang | China | 4.9 | 7.866 | 12.766 | |
7 | Yang Chunjie | China | 4.9 | 7.766 | 12.666 | |
8 | Manoah Felicite | France | 5.0 | 5.000 | 10.000 |
Rings Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Hamlet Manukyan | Armenia | 4.4 | 9.233 | 13.633 | |
2 | Tanida Masaharu | Japan | 4.7 | 8.766 | 13.466 | |
3 | Riccardo Villa | Italy | 4.4 | 9.033 | 13.433 | |
4 | Erik Baghdasaryan | Armenia | 4.2 | 9.200 | 13.400 | |
5 | Tsunogai Tomoharu | Japan | 4.2 | 8.900 | 13.100 | |
6 | Yang Chunjie | China | 4.4 | 8.566 | 12.966 | |
7 | Marcus Pietarinen | Finland | 4.1 | 8.833 | 12.933 | |
8 | Kai Uemura | United States | 4.4 | 8.033 | 12.433 |
Vault Final Results
Rank | Athlete | Nation | D | E | ND | Total | Average |
1 | Tommaso Brugnami | Italy | 5.2 | 9.300 | -0.1 | 14.400 | 14.133 |
4.8 | 9.066 | 13.866 | |||||
2 | Victor Canuel | Canada | 4.8 | 9.233 | 14.033 | 14.016 | |
4.8 | 9.200 | 14.000 | |||||
3 | Szilard Zavory | Hungary | 5.2 | 8.900 | -0.1 | 14.000 | 13.883 |
4.8 | 8.966 | 13.766 | |||||
4 | Maxim Kovalenko | Germany | 4.8 | 9.166 | 13.966 | 13.833 | |
4.8 | 8.900 | 13.700 | |||||
5 | Alperen Ege Avci | Türkiye | 4.8 | 9.100 | 13.900 | 13.583 | |
4.0 | 9.266 | 13.266 | |||||
6 | Daniel Trifonov | Bulgaria | 4.8 | 7.900 | -0.1 | 12.600 | 13.166 |
4.8 | 9.033 | -0.1 | 13.733 | ||||
7 | Jakob Kvamsøe | Norway | 4.8 | 8.700 | 13.500 | 13.150 | |
4.0 | 8.800 | 12.800 | |||||
8 | Kamiyama Haruto | Japan | 5.6 | 8.733 | 14.333 | 12.049 | |
2.4 | 7.366 | 9.766 |
P-Bars Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Angel Barajas | Colombia | 5.3 | 8.433 | 13.733 | |
Tsunogai Tomoharu | Japan | 4.9 | 8.833 | 13.733 | ||
3 | Yahia Zakaria | Egypt | 4.7 | 9.000 | 13.700 | |
4 | Erik Baghdasaryan | Armenia | 4.6 | 9.033 | 13.633 | |
Tanida Masaharu | Japan | 5.1 | 8.533 | 13.633 | ||
6 | Winston Powell | Great Britain | 4.5 | 9.100 | 13.600 | |
7 | Qin Guohuan | China | 4.8 | 8.100 | 12.900 | |
8 | Yang Chunjie | China | 4.5 | 7.733 | 12.233 |
High Bar Final Results
Rank | Athlete | Nation | D | E | ND | Total |
1 | Tsunogai Tomoharu | Japan | 5.1 | 8.566 | 13.666 | |
2 | He Xiang | China | 5.1 | 8.533 | 13.633 | |
3 | Angel Barajas | Colombia | 5.7 | 7.733 | 13.433 | |
4 | Anthony Mansard | France | 4.7 | 8.500 | 13.200 | |
5 | Riccardo Villa | Italy | 4.7 | 8.266 | 12.966 | |
6 | Winston Powell | Great Britain | 4.4 | 8.500 | 12.900 | |
7 | Zala Samu Zambori | Hungary | 4.5 | 8.366 | 12.866 | |
8 | Tanida Masaharu | Japan | 3.8 | 6.400 | 10.200 |
Team Final Results
Rank | Nation | FX | PH | SR | VT | PB | HB | Total |
1 | JAPAN | 27.533 | 26.433 | 26.733 | 28.666 | 28.233 | 27.233 | 164.831 |
Kamiyama Haruto | 13.733 | 13.333 | 13.166 | 14.166 | 13.766 | 11.666 | ||
Tanida Masaharu | 13.800 | 9.633 | 13.400 | 14.500 | 14.333 | 13.633 | ||
Tsunogai Tomoharu | 13.733 | 13.100 | 13.333 | 13.700 | 13.900 | 13.600 | ||
2 | CHINA | 26.466 | 27.332 | 26.366 | 27.099 | 27.800 | 26.166 | 161.229 |
He Xiang | 13.166 | 13.466 | 13.133 | 13.066 | 13.400 | 13.200 | ||
Qin Guohuan | 12.500 | 13.066 | 13.133 | 14.033 | 14.000 | 12.966 | ||
Yang Chunjie | 13.300 | 13.866 | 13.233 | 13.033 | 13.800 | 12.733 | ||
3 | ITALY | 26.799 | 25.100 | 26.700 | 28.633 | 26.200 | 26.166 | 159.598 |
Manuel Berettera | 13.166 | 11.566 | 13.000 | 13.600 | 12.900 | 12.933 | ||
Tommaso Brugnami | 13.633 | 12.700 | 13.100 | 14.400 | 13.200 | 12.866 | ||
Riccardo Villa | 12.933 | 12.400 | 13.600 | 14.233 | 13.000 | 13.233 | ||
4 | ARMENIA | 25.666 | 28.133 | 27.032 | 26.699 | 26.699 | 24.932 | 159.161 |
Erik Baghdasaryan | 12.966 | 12.266 | 13.366 | 13.566 | 13.533 | 12.866 | ||
Mamikon Khachatryan | 12.700 | 14.000 | 13.000 | 13.133 | 12.800 | 11.866 | ||
Hamlet Manukyan | 12.533 | 14.133 | 13.666 | 12.866 | 13.166 | 12.066 | ||
5 | FRANCE | 25.766 | 26.066 | 25.966 | 27.866 | 25.966 | 26.066 | 157.696 |
Romain Cavallaro | 12.366 | 12.666 | 12.966 | 13.866 | 13.166 | 12.866 | ||
Manoah Felicite | 11.766 | 13.400 | 10.400 | 13.700 | 11.633 | 12.366 | ||
Anthony Mansard | 13.400 | 12.566 | 13.000 | 14.000 | 12.800 | 13.200 | ||
6 | UNITED STATES | 26.166 | 25.199 | 26.333 | 27.400 | 26.499 | 25.933 | 157.530 |
Kiran Mandava | 10.766 | 12.766 | 13.133 | 13.700 | 13.000 | 12.400 | ||
David Shamah | 13.200 | 11.933 | 13.066 | 13.333 | 13.366 | 12.933 | ||
Kai Uemura | 12.966 | 12.433 | 13.200 | 13.700 | 13.133 | 13.000 | ||
7 | GREAT BRITAIN | 26.033 | 26.533 | 25.799 | 26.833 | 26.300 | 25.833 | 157.331 |
George Atkins | 12.166 | 9.566 | 12.966 | 13.000 | 12.800 | 12.666 | ||
Winston Powell | 13.100 | 13.100 | 12.766 | 13.833 | 13.500 | 13.133 | ||
Alexander Yolshina-Cash | 12.933 | 13.433 | 12.833 | 12.633 | 11.933 | 12.700 | ||
8 | GERMANY | 26.999 | 24.599 | 25.799 | 27.500 | 25.433 | 25.666 | 155.996 |
Timo Eder | 13.333 | 11.000 | 12.733 | 13.700 | 13.300 | 12.966 | ||
Alexander Kirchner | 12.000 | 12.766 | 12.866 | 12.766 | 12.133 | 12.466 | ||
Maxim Kovalenko | 13.666 | 11.833 | 12.933 | 13.800 | 12.100 | 12.700 | ||
9 | EGYPT | 25.299 | 26.266 | 25.666 | 25.899 | 26.632 | 25.333 | 155.095 |
Mostafa Ahmed | 11.766 | 13.333 | 13.000 | 12.833 | 13.066 | 12.166 | ||
Mohamed Attia | 12.833 | 12.933 | 12.666 | 13.066 | 12.800 | 12.800 | ||
Yahia Zakaria | 12.466 | 10.666 | 12.433 | 11.466 | 13.566 | 12.533 | ||
10 | TÜRKIYE | 25.200 | 25.133 | 25.700 | 27.232 | 26.266 | 24.799 | 154.330 |
Alperen Ege Avci | 12.300 | 11.433 | 12.600 | 14.066 | 12.666 | 12.533 | ||
Ahmet Burak Ekici | 11.633 | 13.033 | 12.366 | 12.900 | 13.133 | 11.700 | ||
Volkan Arda Hamarat | 12.900 | 12.100 | 13.100 | 13.166 | 13.133 | 12.266 | ||
11 | FINLAND | 25.666 | 24.866 | 26.199 | 26.166 | 25.733 | 23.899 | 152.529 |
Aaro Harju | 12.800 | 11.133 | 13.033 | 13.466 | 12.700 | 12.066 | ||
Marcus Pietarinen | 12.866 | 13.100 | 13.166 | 12.300 | 13.033 | 11.833 | ||
Alex Tukiainen | 12.533 | 11.766 | 10.500 | 12.700 | 12.033 | 10.733 | ||
12 | SPAIN | 25.699 | 24.332 | 25.699 | 26.299 | 24.733 | 24.966 | 151.728 |
Marco Bencomo | 12.533 | 12.166 | 12.533 | 11.833 | 12.100 | 12.233 | ||
Alvaro Giraldez | 13.166 | 11.966 | 11.633 | 13.566 | 11.866 | 12.733 | ||
Aitor Gomez | 12.266 | 12.166 | 13.166 | 12.733 | 12.633 | 12.033 | ||
13 | CANADA | 26.000 | 22.700 | 25.300 | 27.333 | 25.799 | 24.533 | 151.665 |
Matteo Bardana | 12.233 | 10.233 | 12.300 | 12.900 | 12.966 | 10.933 | ||
Victor Canuel | 13.300 | 11.100 | 12.600 | 13.933 | 12.366 | 12.100 | ||
Xavier Olasz | 12.700 | 11.600 | 12.700 | 13.400 | 12.833 | 12.433 | ||
14 | HUNGARY | 24.133 | 24.066 | 25.566 | 27.299 | 25.199 | 25.199 | 151.462 |
Balazs Juhasz | 12.133 | 10.733 | 11.833 | 13.566 | 11.633 | 12.133 | ||
Zala Samu Zambori | 12.000 | 12.700 | 13.033 | 13.100 | 12.466 | 13.066 | ||
Szilard Zavory | 11.933 | 11.366 | 12.533 | 13.733 | 12.733 | 11.866 | ||
15 | IRAN | 25.232 | 25.766 | 25.633 | 25.566 | 25.666 | 23.500 | 151.363 |
Ali Asadihafez | 12.466 | 13.133 | 12.533 | 12.266 | 12.666 | 12.000 | ||
Abolfazl Nikkhoualamshiri | 12.766 | 12.333 | 13.100 | 12.800 | 11.833 | 10.800 | ||
Nima Yaghoubi | 12.333 | 12.633 | 11.866 | 12.766 | 13.000 | 11.500 | ||
16 | SOUTH KOREA | 25.266 | 24.566 | 24.466 | 27.432 | 25.666 | 23.799 | 151.195 |
Kim Seungbin | 13.066 | 11.833 | 11.933 | 13.666 | 12.733 | 11.100 | ||
Noh Hyeonu | 12.200 | 12.000 | 11.966 | 12.933 | 12.066 | 11.666 | ||
Park Sunwoo | 10.366 | 12.566 | 12.500 | 13.766 | 12.933 | 12.133 | ||
17 | AUSTRALIA | 25.632 | 23.566 | 25.866 | 27.466 | 25.132 | 23.499 | 151.161 |
Matthew Davies | 12.866 | 11.400 | 12.866 | 13.700 | 11.666 | 11.000 | ||
Nicholas Howard | 12.766 | 10.233 | 13.000 | 13.766 | 12.566 | 11.266 | ||
Ritam Malik | 12.433 | 12.166 | 12.000 | 12.833 | 12.566 | 12.233 | ||
18 | ARGENTINA | 24.200 | 24.800 | 25.599 | 26.033 | 25.033 | 24.266 | 149.931 |
Matias Coralizzi | 11.233 | 12.400 | 12.666 | 12.600 | 12.500 | 10.566 | ||
Fausto Latella | 12.700 | 11.500 | 11.733 | 13.200 | 12.533 | 12.133 | ||
Thiago Ognibene | 11.500 | 12.400 | 12.933 | 12.833 | 11.466 | 12.133 | ||
19 | MEXICO | 25.066 | 23.766 | 24.366 | 26.533 | 25.732 | 24.166 | 149.629 |
Juan Pablo Duenas | 12.000 | 11.933 | 12.033 | 12.400 | 13.066 | 11.666 | ||
Juan David Hernandez | 12.000 | 11.466 | 11.800 | 13.100 | 12.233 | 11.866 | ||
Juan Porras | 13.066 | 11.833 | 12.333 | 13.433 | 12.666 | 12.300 | ||
20 | BRAZIL | 25.266 | 22.666 | 25.933 | 26.866 | 24.666 | 24.100 | 149.497 |
Erick Oliveira Domingues | 12.133 | 10.533 | 13.000 | 13.033 | 12.266 | 11.800 | ||
João Victor Perdigão | 13.133 | 12.133 | 12.933 | 13.833 | 12.066 | 12.300 | ||
Guilherme Silva | 10.033 | 9.566 | 11.933 | 13.000 | 12.400 | 11.166 | ||
21 | KAZAKHSTAN | 24.966 | 24.966 | 25.366 | 27.466 | 23.700 | 22.533 | 148.997 |
Nurtan Idrissov | 12.500 | 11.133 | 12.666 | 13.466 | 12.200 | 11.433 | ||
Zeinolla Idrissov | 3.600 | 13.833 | 12.700 | 10.633 | 11.500 | 10.900 | ||
Altynkhan Temirbek | 12.466 | 10.500 | 10.766 | 14.000 | 10.900 | 11.100 | ||
22 | NORWAY | 24.866 | 22.900 | 24.299 | 26.966 | 24.799 | 24.432 | 148.262 |
Kasper Berntsen | 12.300 | 10.566 | 11.833 | 12.966 | 12.066 | 11.966 | ||
Jakob Kvamsøe | 12.166 | 11.700 | 12.466 | 14.000 | 12.666 | 12.466 | ||
Ivan Maltsev | 12.566 | 11.200 | 11.633 | 12.666 | 12.133 | 11.966 | ||
23 | BULGARIA | 24.699 | 22.300 | 25.499 | 27.033 | 24.299 | 24.366 | 148.196 |
Zdravko Dobrev | 13.166 | 9.766 | 12.833 | 12.966 | 12.533 | 11.866 | ||
Christopher Popov Nogeira | 11.533 | 11.900 | 12.666 | 13.100 | 11.766 | 11.666 | ||
Daniel Trifonov | 11.133 | 10.400 | 12.000 | 13.933 | 10.766 | 12.500 | ||
24 | UKRAINE | 23.266 | 22.333 | 25.366 | 25.833 | 26.033 | 23.332 | 146.163 |
Ivan Rudyi | 12.266 | 11.533 | 13.000 | 12.833 | 9.866 | 12.566 | ||
Rodion Shkuratskyi | 11.000 | 9.366 | 10.566 | 12.633 | 12.933 | 10.633 | ||
Yurii Yemelianov | 10.366 | 10.800 | 12.366 | 13.000 | 13.100 | 10.766 | ||
25 | ROMANIA | 22.033 | 22.933 | 25.099 | 26.700 | 25.366 | 23.766 | 145.897 |
Norbert Marcu | 11.300 | 11.200 | 12.200 | 12.900 | 12.300 | 11.433 | ||
Iustin Mihai | 10.733 | 10.566 | 12.533 | 13.800 | 12.266 | 12.333 | ||
David Puicea | 9.700 | 11.733 | 12.566 | 12.166 | 13.066 | 10.833 | ||
26 | SWEDEN | 24.300 | 22.266 | 24.600 | 25.166 | 25.066 | 24.366 | 145.764 |
Viggo Altarac | 12.300 | 11.766 | 12.033 | 12.666 | 12.566 | 12.400 | ||
Olof Antti | 12.000 | 10.233 | 12.400 | 12.500 | 11.633 | 11.766 | ||
Theo Holmgren | 11.866 | 10.500 | 12.200 | 12.100 | 12.500 | 11.966 | ||
27 | UZBEKISTAN | 25.333 | 24.366 | 25.232 | 25.333 | 23.433 | 21.799 | 145.496 |
Ozotilla Abdurasulov | 12.300 | —— | 12.866 | 12.600 | 10.933 | —— | ||
Artem Melnikov | —— | 12.433 | —— | —— | 10.100 | 10.133 | ||
Musulmon Rustamov | 13.033 | 11.933 | 12.366 | 12.733 | 12.500 | 11.666 | ||
28 | LITHUANIA | 23.133 | 24.000 | 24.466 | 22.766 | 23.499 | 22.166 | 140.030 |
Nedas Grikinis | 11.033 | 9.100 | 12.633 | 12.800 | 11.433 | 11.000 | ||
Martynas Murenas | 12.100 | 9.900 | 11.833 | 9.966 | 12.066 | 11.166 | ||
Kristijonas Padegimas | —— | 14.100 | —— | —— | —— | —— | ||
29 | BELGIUM | 23.766 | 22.800 | 24.000 | 23.133 | 23.666 | 22.200 | 139.565 |
Victor Tournicourt | 11.766 | 11.200 | 11.100 | 12.533 | 11.533 | 10.300 | ||
Giel Vandeberg | 12.000 | 11.600 | 12.900 | 10.600 | 12.133 | 11.900 | ||
30 | TAIWAN | 22.666 | 23.433 | 24.266 | 23.399 | 22.900 | 21.700 | 138.364 |
Chiang Yu-Li | —— | 11.800 | 11.700 | 11.966 | —— | —— | ||
Hsiao Yu-Lun | 11.700 | 11.633 | 10.500 | 11.166 | 10.700 | 10.700 | ||
Li Hong-Wen | 10.966 | 9.700 | 12.566 | 11.433 | 12.200 | 11.000 | ||
31 | AZERBAIJAN | 23.166 | 20.933 | 22.566 | 24.433 | 22.733 | 23.166 | 136.997 |
Rasul Ahmadzada | 12.533 | 9.900 | 11.833 | 13.100 | 13.000 | 11.766 | ||
Anar Hasanov | 10.633 | 11.033 | 10.733 | 11.333 | 9.733 | 11.400 | ||
32 | SOUTH AFRICA | 24.700 | 18.933 | 20.732 | 25.766 | 24.466 | 20.999 | 135.596 |
Kadin Chester | 12.200 | 10.200 | 10.366 | 12.933 | 12.000 | 10.233 | ||
Daniel McLean | 12.500 | 8.700 | 10.366 | 12.833 | 12.466 | 10.566 | ||
Burhaan Mia | 11.900 | 8.733 | 9.433 | 12.100 | 12.000 | 10.433 | ||
33 | NEW ZEALAND | 23.099 | 20.299 | 21.066 | 23.966 | 23.533 | 21.466 | 133.429 |
Alexander Istock | 12.266 | 12.766 | 12.700 | 13.066 | 11.633 | 10.733 | ||
Yuto Kawase | 10.833 | 7.533 | 8.366 | 10.900 | 11.900 | 10.733 | ||
34 | GREECE | 22.966 | 17.533 | 23.300 | 24.666 | 23.066 | 21.432 | 132.963 |
Serafeim Eminidis | 11.033 | 8.433 | 12.100 | 11.966 | 12.066 | 9.600 | ||
Angelos Meliksetian | 11.933 | 7.033 | 11.200 | 12.700 | 11.000 | 10.666 | ||
Grigorios Tritsiniotis | 9.500 | 9.100 | 9.366 | 11.366 | 8.900 | 10.766 | ||
35 | LATVIA | 22.866 | 19.799 | 21.499 | 23.599 | 23.799 | 20.866 | 132.428 |
Deniss Jemcevs | 11.633 | 9.633 | 10.566 | 12.333 | 11.733 | 9.933 | ||
Artjoms Scerbatjuks | 11.233 | 7.966 | 8.700 | 10.700 | 11.233 | 10.466 | ||
Reinis Zilko | 11.000 | 10.166 | 10.933 | 11.266 | 12.066 | 10.400 | ||
36 | BANGLADESH | 21.400 | 17.600 | 16.133 | 23.933 | 15.933 | 9.166 | 104.165 |
Menton Toni Mro | 10.200 | 8.300 | 8.100 | 11.933 | 8.133 | —— | ||
Mongching Pro Tripura | 11.200 | 9.300 | 8.033 | 12.000 | 7.800 | 9.166 |
All-Around Qualification Results
Rank | Athlete | FX | PH | SR | VT | PB | HB | AA |
1 | Angel Barajas Colombia |
13.633 | 12.933 | 13.066 | 14.400 | 13.966 | 13.466 | 81.464 |
2 | Tsunogai Tomoharu Japan |
13.733 | 13.100 | 13.333 | 13.700 | 13.900 | 13.600 | 81.366 |
3 | Yang Chunjie China |
13.300 | 13.866 | 13.233 | 13.033 | 13.800 | 12.733 | 79.965 |
4 | Tommaso Brugnami Italy |
13.633 | 12.700 | 13.100 | 14.400 | 13.200 | 12.866 | 79.899 |
5 | Kamiyama Haruto Japan |
13.733 | 13.333 | 13.166 | 14.166 | 13.766 | 11.666 | 79.830 |
6 | Qin Guohuan China |
12.500 | 13.066 | 13.133 | 14.033 | 14.000 | 12.966 | 79.698 |
7 | Winston Powell Great Britain |
13.100 | 13.100 | 12.766 | 13.833 | 13.500 | 13.133 | 79.432 |
8 | He Xiang China |
13.166 | 13.466 | 13.133 | 13.066 | 13.400 | 13.200 | 79.431 |
9 | Riccardo Villa Italy |
12.933 | 12.400 | 13.600 | 14.233 | 13.000 | 13.233 | 79.399 |
10 | Tanida Masaharu Japan |
13.800 | 9.633 | 13.400 | 14.500 | 14.333 | 13.633 | 79.299 |
11 | Anthony Mansard France |
13.400 | 12.566 | 13.000 | 14.000 | 12.800 | 13.200 | 78.966 |
12 | Erik Baghdasaryan Armenia |
12.966 | 12.266 | 13.366 | 13.566 | 13.533 | 12.866 | 78.563 |
13 | Kai Uemura United States |
12.966 | 12.433 | 13.200 | 13.700 | 13.133 | 13.000 | 78.432 |
14 | Hamlet Manukyan Armenia |
12.533 | 14.133 | 13.666 | 12.866 | 13.166 | 12.066 | 78.430 |
15 | Romain Cavallaro France |
12.366 | 12.666 | 12.966 | 13.866 | 13.166 | 12.866 | 77.896 |
16 | David Shamah United States |
13.200 | 11.933 | 13.066 | 13.333 | 13.366 | 12.933 | 77.831 |
17 | Mamikon Khachatryan Armenia |
12.700 | 14.000 | 13.000 | 13.133 | 12.800 | 11.866 | 77.499 |
18 | Manuel Berettera Italy |
13.166 | 11.566 | 13.000 | 13.600 | 12.900 | 12.933 | 77.165 |
19 | Mohamed Attia Egypt |
12.833 | 12.933 | 12.666 | 13.066 | 12.800 | 12.800 | 77.098 |
20 | Timo Eder Germany |
13.333 | 11.000 | 12.733 | 13.700 | 13.300 | 12.966 | 77.032 |
21 | Maxim Kovalenko Germany |
13.666 | 11.833 | 12.933 | 13.800 | 12.100 | 12.700 | 77.032 |
22 | Alfred Schwaiger Austria |
12.400 | 13.133 | 12.566 | 13.033 | 12.966 | 12.600 | 76.698 |
23 | Volkan Arda Hamarat Türkiye |
12.900 | 12.100 | 13.100 | 13.166 | 13.133 | 12.266 | 76.665 |
24 | Alexander Yolshina-Cash Great Britain |
12.933 | 13.433 | 12.833 | 12.633 | 11.933 | 12.700 | 76.465 |
25 | João Victor Perdigão Brazil |
13.133 | 12.133 | 12.933 | 13.833 | 12.066 | 12.300 | 76.398 |
26 | Zala Samu Zambori Hungary |
12.000 | 12.700 | 13.033 | 13.100 | 12.466 | 13.066 | 76.365 |
27 | Marcus Pietarinen Finland |
12.866 | 13.100 | 13.166 | 12.300 | 13.033 | 11.833 | 76.298 |
28 | Mostafa Ahmed Egypt |
11.766 | 13.333 | 13.000 | 12.833 | 13.066 | 12.166 | 76.164 |
29 | Kiran Mandava United States |
10.766 | 12.766 | 13.133 | 13.700 | 13.000 | 12.400 | 75.765 |
30 | Xavier Olasz Canada |
12.700 | 11.600 | 12.700 | 13.400 | 12.833 | 12.433 | 75.666 |
31 | Juan Porras Mexico |
13.066 | 11.833 | 12.333 | 13.433 | 12.666 | 12.300 | 75.631 |
32 | Alperen Ege Avci Türkiye |
12.300 | 11.433 | 12.600 | 14.066 | 12.666 | 12.533 | 75.598 |
33 | Jakob Kvamsøe Norway |
12.166 | 11.700 | 12.466 | 14.000 | 12.666 | 12.466 | 75.464 |
34 | Victor Canuel Canada |
13.300 | 11.100 | 12.600 | 13.933 | 12.366 | 12.100 | 75.399 |
35 | Aaro Harju Finland |
12.800 | 11.133 | 13.033 | 13.466 | 12.700 | 12.066 | 75.198 |
36 | Ali Asadihafez Iran |
12.466 | 13.133 | 12.533 | 12.266 | 12.666 | 12.000 | 75.064 |
37 | Alexander Kirchner Germany |
12.000 | 12.766 | 12.866 | 12.766 | 12.133 | 12.466 | 74.997 |
38 | Aitor Gomez Spain |
12.266 | 12.166 | 13.166 | 12.733 | 12.633 | 12.033 | 74.997 |
39 | Alvaro Giraldez Spain |
13.166 | 11.966 | 11.633 | 13.566 | 11.866 | 12.733 | 74.930 |
40 | Ahmet Burak Ekici Türkiye |
11.633 | 13.033 | 12.366 | 12.900 | 13.133 | 11.700 | 74.765 |
41 | Kim Seungbin South Korea |
13.066 | 11.833 | 11.933 | 13.666 | 12.733 | 11.100 | 74.331 |
42 | Aaron Enser Netherlands |
13.166 | 10.633 | 12.733 | 13.500 | 12.433 | 11.833 | 74.298 |
43 | Park Sunwoo South Korea |
10.366 | 12.566 | 12.500 | 13.766 | 12.933 | 12.133 | 74.264 |
44 | Musulmon Rustamov Uzbekistan |
13.033 | 11.933 | 12.366 | 12.733 | 12.500 | 11.666 | 74.231 |
45 | Ritam Malik Australia |
12.433 | 12.166 | 12.000 | 12.833 | 12.566 | 12.233 | 74.231 |
46 | Szilard Zavory Hungary |
11.933 | 11.366 | 12.533 | 13.733 | 12.733 | 11.866 | 74.164 |
47 | Nima Yaghoubi Iran |
12.333 | 12.633 | 11.866 | 12.766 | 13.000 | 11.500 | 74.098 |
48 | Fausto Latella Argentina |
12.700 | 11.500 | 11.733 | 13.200 | 12.533 | 12.133 | 73.799 |
49 | Viggo Altarac Sweden |
12.300 | 11.766 | 12.033 | 12.666 | 12.566 | 12.400 | 73.731 |
50 | Abolfazl Nikkhoualamshiri Iran |
12.766 | 12.333 | 13.100 | 12.800 | 11.833 | 10.800 | 73.632 |
51 | Nicholas Howard Australia |
12.766 | 10.233 | 13.000 | 13.766 | 12.566 | 11.266 | 73.597 |
52 | Matthew Davies Australia |
12.866 | 11.400 | 12.866 | 13.700 | 11.666 | 11.000 | 73.498 |
53 | Nurtan Idrissov Kazakhstan |
12.500 | 11.133 | 12.666 | 13.466 | 12.200 | 11.433 | 73.398 |
54 | Marco Bencomo Spain |
12.533 | 12.166 | 12.533 | 11.833 | 12.100 | 12.233 | 73.398 |
55 | Manoah Felicite France |
