The 2022 Tournoi International was held from November 12 through November 13 in Combs la Ville, France.
Junior All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Giulia Perotti | Italy | 12.533 | 12.800 | 13.100 | 13.200 | 51.633 |
2 | Chloé Baert | Belgium | 12.900 | 12.900 | 12.233 | 12.466 | 50.499 |
3 | Sabrina Voinea | Romania | 13.600 | 11.233 | 13.066 | 12.566 | 50.465 |
4 | Emma Fioravanti | Italy | 12.933 | 11.900 | 11.333 | 12.933 | 49.099 |
5 | Giulia Antoniotti | Italy | 12.866 | 12.066 | 12.466 | 11.233 | 48.631 |
6 | Maelys Mrozkowiak | France | 12.533 | 11.600 | 12.133 | 12.133 | 48.399 |
7 | Marie de Smedt | Gymfed Vlaanderen | 12.366 | 11.900 | 12.333 | 11.700 | 48.299 |
8 | Yelena Devreker | Belgium | 13.000 | 11.566 | 11.866 | 11.266 | 47.698 |
9 | Noélie Ayuso | France | 12.333 | 10.933 | 11.633 | 12.633 | 47.532 |
10 | Victoriane Charron | Canada | 13.333 | 12.500 | 8.666 | 12.400 | 46.899 |
11 | Sophie Patterson | Canada | 12.900 | 10.166 | 11.766 | 11.800 | 46.632 |
12 | Hwang Seohyun | South Korea | 11.966 | 10.033 | 11.333 | 12.933 | 46.265 |
13 | Erika Pinxten | Belgium | 12.366 | 8.933 | 12.666 | 12.266 | 46.231 |
14 | Bianca Visovan | Romania | 12.500 | 10.733 | 11.466 | 11.500 | 46.199 |
15 | Miruna Botez | Romania | 12.266 | 8.866 | 12.733 | 12.333 | 46.198 |
16 | Eden Desaulty | Pole Espoir Meaux | 11.500 | 10.733 | 12.466 | 11.133 | 45.832 |
17 | An Soyun | South Korea | 11.600 | 11.666 | 11.000 | 11.500 | 45.766 |
18 | Oh Soseon | South Korea | 11.666 | 10.866 | 11.966 | 11.200 | 45.698 |
19 | Hanne Degryse | Gymfed Vlaanderen | 12.066 | 10.700 | 10.833 | 11.966 | 45.565 |
20 | Alexia Vanoaga | Romania | 12.700 | 8.366 | 12.133 | 12.333 | 45.532 |
21 | Juliette Certain | Pole Espoir Dijon | 11.400 | 10.500 | 11.533 | 11.933 | 45.366 |
22 | Louise Dupont | Federation Francophone | 11.900 | 9.333 | 12.400 | 11.633 | 45.266 |
23 | Thilde Lekens | Gymfed Vlaanderen | 12.000 | 11.333 | 10.500 | 11.166 | 44.999 |
24 | Lana Pondart | Pole Espoir Dijon | 12.466 | 9.766 | 11.733 | 10.900 | 44.865 |
25 | Eva Bruynseels | Gymfed Vlaanderen | 11.900 | 10.866 | 11.533 | 10.400 | 44.699 |
26 | Oriane Segaux | Pole Espoir Dijon | 12.566 | 9.700 | 10.300 | 12.000 | 44.566 |
27 | Léna Khenoun | France | 12.400 | 8.833 | 10.866 | 12.466 | 44.565 |
28 | Keylia Doquoy | Pole Marseille | 11.733 | 10.666 | 11.000 | 11.066 | 44.465 |
29 | Lisa Maas | Topsport Noord | 12.133 | 10.633 | 9.700 | 11.666 | 44.132 |
30 | Tess de Vries | Topsport Noord | 11.666 | 10.233 | 11.100 | 11.000 | 43.999 |
31 | Ha Jiyoon | South Korea | 11.766 | 10.733 | 11.633 | 9.800 | 43.932 |
32 | Alij de Wijze | Topsport Noord | 11.966 | 10.433 | 10.000 | 11.433 | 43.832 |
33 | Lucie Roberti | Federation Francophone | 11.766 | 10.400 | 10.866 | 10.733 | 43.765 |
34 | Elodie Langevin | Gym Fly | 11.500 | 10.233 | 10.633 | 11.266 | 43.632 |
35 | Jaïlys Shivbaran | Pole Marseille | 11.633 | 8.166 | 11.900 | 11.866 | 43.565 |
36 | Kayla Lawrence | Gym Fly | 12.100 | 9.466 | 10.500 | 11.266 | 43.332 |
37 | Alexandra Florea | Romania | 12.800 | 10.400 | 8.733 | 11.366 | 43.299 |
38 | Léna Theis | Gymfed Vlaanderen | 11.566 | 10.666 | 10.833 | 10.200 | 43.265 |
39 | Philippa Busuttil | Malta | 11.300 | 10.566 | 10.933 | 10.333 | 43.132 |
40 | Noh Hyunsol | South Korea | 11.666 | 10.233 | 10.066 | 10.333 | 42.298 |
41 | Allanah Portalatin | Puerto Rico | 11.633 | 8.933 | 10.300 | 11.366 | 42.232 |
42 | Rebecca Scheffer | Netherlands | 11.533 | 10.266 | 10.266 | 10.000 | 42.065 |
43 | Romeny Libeton | Netherlands | 12.200 | 10.700 | 8.700 | 10.300 | 41.900 |
44 | Katlijn Vlaeminck | Gymfed Vlaanderen | 11.300 | 11.266 | 8.933 | 10.333 | 41.832 |
45 | Manon Dewez | Federation Francophone | 11.866 | 9.533 | 9.400 | 10.766 | 41.565 |
46 | Katyna Alicea | Puerto Rico | 11.400 | 9.800 | 10.266 | 9.933 | 41.399 |
47 | Sara Amin | Egypt | 11.700 | 9.766 | 7.800 | 9.900 | 39.166 |
48 | Rebeca Menendez | Puerto Rico | 12.333 | 6.100 | 8.933 | 10.733 | 38.099 |
49 | Phoebe Fenech | Malta | 11.733 | 8.400 | 8.233 | 9.433 | 37.799 |
50 | Faith Cassar Fenech | Malta | 11.600 | 3.566 | 9.133 | 10.666 | 34.965 |
51 | Else Wind | Netherlands | —— | 11.200 | 10.166 | 10.700 | 32.066 |
52 | Lee Sena | South Korea | —— | 10.566 | 10.766 | 9.633 | 30.965 |
53 | Pantelia Soteriou | Cyprus | —— | 7.700 | 8.866 | 8.900 | 25.466 |
54 | Sotiria Demetriou | Cyprus | —— | 7.200 | 5.900 | 8.000 | 21.100 |
Junior Vault Final Results
Rank | Athlete | Team | D | E | ND | Total | Average |
1 | Sabrina Voinea | Romania | 4.2 | 8.733 | 12.933 | 13.183 | |
5.0 | 8.433 | 13.433 | |||||
2 | Victoriane Charron | Canada | 4.2 | 9.066 | 13.266 | 12.966 | |
3.6 | 9.066 | 12.666 | |||||
3 | Giulia Antoniotti | Italy | 4.2 | 8.700 | 12.900 | 12.633 | |
3.6 | 8.766 | 12.366 | |||||
4 | Emma Fioravanti | Italy | 3.8 | 8.833 | 12.633 | 12.599 | |
4.2 | 8.466 | -0.1 | 12.566 | ||||
5 | Sophie Patterson | Canada | 4.2 | 8.166 | 12.366 | 12.349 | |
3.6 | 8.733 | 12.333 | |||||
6 | Bianca Visovan | Romania | 3.6 | 8.566 | 12.166 | 12.233 | |
3.6 | 8.700 | 12.300 |
Junior Bars Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Giulia Perotti | Italy | 5.1 | 8.033 | 13.133 | |
2 | Chloé Baert | Belgium | 4.2 | 8.066 | 12.266 | |
3 | Marie de Smedt | Gymfed Vlaanderen | 4.2 | 7.900 | 12.100 | |
4 | Victoriane Charron | Canada | 4.5 | 7.566 | 12.066 | |
5 | An Soyun | South Korea | 3.5 | 7.500 | 11.000 | |
6 | Giulia Antoniotti | Italy | 4.4 | 5.766 | 10.166 |
Junior Beam Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Giulia Perotti | Italy | 4.9 | 7.400 | 12.300 | |
2 | Giulia Antoniotti | Italy | 5.1 | 6.866 | 11.966 | |
3 | Erika Pinxten | Belgium | 5.0 | 6.800 | 11.800 | |
4 | Sabrina Voinea | Romania | 4.9 | 6.866 | 11.766 | |
5 | Miruna Botez | Romania | 4.6 | 6.600 | -0.3 | 10.900 |
6 | Eden Desaulty | Pole Espoir Meaux | 4.5 | 4.466 | 8.966 |
Junior Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Hwang Seohyun | South Korea | 4.9 | 8.066 | 12.966 | |
2 | Sabrina Voinea | Romania | 5.0 | 7.700 | 12.700 | |
3 | Chloé Baert | Belgium | 4.5 | 7.833 | -0.1 | 12.233 |
4 | Noélie Ayuso | France | 4.7 | 7.500 | -0.1 | 12.100 |
5 | Giulia Perotti | Italy | 4.6 | 7.233 | 11.833 | |
6 | Léna Khenoun | France | 4.3 | 7.466 | 11.766 | |
7 | Emma Fioravanti | Italy | 5.0 | 6.566 | -0.3 | 11.266 |
Junior Team Results
Rank | Team | VT | UB | BB | FX | Total |
1 | ITALY (Giulia Antoniotti, Emma Fioravanti, Giulia Perotti) | 25.799 | 24.866 | 25.566 | 26.133 | 102.364 |
2 | BELGIUM (Chloé Baert, Yelena Devreker, Erika Pinxten) | 25.900 | 24.466 | 24.899 | 24.732 | 99.997 |
3 | ROMANIA (Miruna Botez, Sabrina Voinea) | 25.866 | 20.099 | 25.799 | 24.899 | 96.633 |
4 | FRANCE (Noélie Ayuso, Léna Khenoun, Maelys Morzkowiak) | 24.933 | 22.533 | 23.766 | 25.099 | 96.331 |
5 | GYMFED VLAANDEREN (Marie de Smedt, Hanne Degryse, Thilde Lekens) | 24.432 | 23.233 | 23.166 | 23.666 | 94.497 |
6 | ROMANIA 2 (Alexandra Florea, Alexia Vanoaga, Bianca Visovan) | 25.500 | 21.133 | 23.599 | 23.833 | 94.065 |
7 | CANADA (Victoriane Charron, Sophie Patterson) | 26.233 | 22.666 | 20.432 | 24.200 | 93.531 |
8 | POLE ESPOIR DIJON (Juliette Certain, Lana Pondart, Oriane Segaux) | 25.032 | 20.266 | 23.266 | 23.933 | 92.497 |
9 | SOUTH KOREA (Hwang Seohyun, Noh Hyunsol, Oh Soseon) | 23.632 | 21.099 | 23.299 | 24.133 | 92.163 |
10 | SOUTH KOREA 2 (An Soyun, Ha Jiyoon, Lee Sena) | 23.366 | 22.399 | 22.633 | 21.300 | 89.698 |
11 | FEDERATION FRANCOPHONE (Manon Dewez, Louise Dupont, Lucie Roberti) | 23.766 | 19.933 | 23.266 | 22.399 | 89.364 |
TOPSPORT NOORD (Tess de Vries, Alij de Wijze, Lisa Maas) | 24.099 | 21.066 | 21.100 | 23.099 | 89.364 | |
13 | GYMFED VLAANDEREN 2 (Eva Bruynseels, Léna Theis, Katlijn Vlaeminck) | 23.466 | 22.132 | 22.366 | 20.733 | 88.697 |
14 | POLE MARSEILLE (Keylia Doquoy, Jaïlys Shivbaran) | 23.366 | 18.832 | 22.900 | 22.932 | 88.030 |
15 | NETHERLANDS (Romeny Libeton, Rebecca Scheffer, Else Wind) | 23.733 | 21.900 | 20.432 | 21.000 | 87.065 |
16 | GYM FLY (Elodie Langevin, Kayla Lawrence) | 23.600 | 19.699 | 21.133 | 22.532 | 86.964 |
17 | PUERTO RICO (Katyna Alicea, Rebeca Menendez, Allanah Portalatin) | 23.966 | 18.733 | 20.566 | 22.099 | 85.364 |
18 | MALTA (Philippa Busuttil, Faith Cassar Fenech, Phoebe Fenech) | 23.333 | 18.966 | 20.066 | 20.999 | 83.364 |
19 | CYPRUS (Sotiria Demetriou, Pantelia Soteriou) | —— | 14.900 | 14.766 | 16.900 | 46.566 |
Espoir All-Around Results
Rank | Athlete | Team | VT | UB | BB | FX | AA |
1 | Elena Colas | Avoine Beaumont | 12.750 | 13.350 | 13.350 | 12.650 | 52.100 |
2 | Alessia Cortellino | Italy | 11.850 | 12.050 | 13.050 | 12.100 | 49.050 |
3 | Eleonora Calaciura | Italy | 13.000 | 11.200 | 12.150 | 12.350 | 48.700 |
4 | Katie Baert | Belgium | 12.400 | 10.950 | 11.950 | 11.800 | 47.100 |
5 | Thaïs Plisson | Pole Saint-Etienne | 12.300 | 11.550 | 11.200 | 11.700 | 46.750 |
6 | Maryam Saber | Gym Richelieu | 11.650 | 11.600 | 11.700 | 10.450 | 45.400 |
7 | Elisa Facchini | Italy | 11.800 | 10.400 | 11.450 | 11.400 | 45.050 |
8 | Caly Chayani | Hauts de France | 12.250 | 9.250 | 11.450 | 12.000 | 44.950 |
9 | Mie de Wilde | Belgium | 12.000 | 10.000 | 11.350 | 11.400 | 44.750 |
10 | Stella Letendre | Gym Richelieu | 12.000 | 10.050 | 10.750 | 11.700 | 44.500 |
Perla Denechere | Avoine Beaumont | 10.650 | 11.000 | 11.100 | 11.750 | 44.500 | |
12 | Inaya Lamri | Pole Saint-Etienne | 12.000 | 9.850 | 10.400 | 11.800 | 44.050 |
13 | Vienna La Cara | Gymfed Vlaanderen | 11.650 | 9.600 | 11.250 | 10.750 | 43.250 |
Jordane Bayer | Alliance Dijon Gym 21 | 12.000 | 10.450 | 10.350 | 10.450 | 43.250 | |
15 | Lucie Roulet | Pole Saint-Etienne | 11.700 | 10.150 | 10.600 | 10.450 | 42.900 |
16 | Marte Cardoen | Gymfed Vlaanderen | 11.250 | 10.050 | 9.850 | 10.800 | 41.950 |
17 | Maïa Ferreira da Silva Elizagoyen | Pole Saint-Etienne | 11.200 | 9.800 | 10.650 | 10.150 | 41.800 |
18 | Aziza Oeyen | Belgium | 10.850 | 10.250 | 9.900 | 10.650 | 41.650 |
19 | Lola N’Kayo | Combs la Ville | 11.650 | 9.450 | 10.200 | 10.150 | 41.450 |
20 | Liese Vieuxtemps | Federation Francophone | 11.950 | 7.900 | 10.550 | 10.950 | 41.350 |
21 | Youna Marie | Combs la Ville | 11.450 | 8.850 | 11.050 | 9.800 | 41.150 |
22 | Auréliane Genisson | Combs la Ville | 11.850 | 9.800 | 9.650 | 9.700 | 41.000 |
23 | Liviane Charron | Gym Richelieu | 11.350 | 8.350 | 11.000 | 10.200 | 40.900 |
Zofia Kalina Kopczinski | Federation Francophone | 11.300 | 8.100 | 10.950 | 10.550 | 40.900 | |
25 | Zélia Caufriez | Federation Francophone | 10.500 | 10.450 | 10.100 | 9.800 | 40.850 |
26 | Shilo Mbida Nkou | Pole Espoir Dijon | 10.750 | 7.750 | 11.550 | 10.750 | 40.800 |
Silke Hoste | Gymfed Vlaanderen | 11.100 | 8.600 | 10.500 | 10.600 | 40.800 | |
28 | Charlotte Laemmel Handschumacher | Pole Espoir Dijon | 11.550 | 9.100 | 9.950 | 9.700 | 40.300 |
29 | Lou Gonzalez | Sport Athletique Merignacais | 11.750 | 9.100 | 8.900 | 10.350 | 40.100 |
30 | Nina Fernandes | Pole Espoir Meaux | 11.300 | 8.800 | 9.250 | 9.750 | 39.100 |
31 | Kessy Dissouva | Pole Espoir Meaux | 11.100 | 6.650 | 9.750 | 11.200 | 38.700 |
32 | Chloé Goncalves | Combs la Ville | 10.250 | 8.500 | 10.150 | 9.000 | 37.900 |
33 | Flavie Flahaut | Hauts de France | 10.300 | 9.450 | 8.900 | 8.800 | 37.450 |
34 | Perrine Jaouen | Pole Espoir Meaux | 10.950 | 7.050 | 9.700 | 9.650 | 37.350 |
35 | Lynis Devisme | Dunkerque Gym | 11.400 | 6.550 | 9.400 | 9.650 | 37.000 |
36 | Aurore Sarrailh | Sport Athletique Merignacais | 10.350 | 6.600 | 9.100 | 9.850 | 35.900 |
37 | Kaïna Decae | Dunkerque Gym | 11.500 | 5.200 | 9.000 | 9.900 | 35.600 |
38 | Lena Barbosa | Hauts de France | 10.200 | 2.800 | 9.450 | 10.450 | 32.900 |
39 | Zélie Ryckembusch | Dunkerque Gym | —— | 6.900 | 9.500 | 9.150 | 25.550 |
40 | Lola Chassat | Pole Saint-Etienne | —— | 12.350 | 12.950 | —— | 25.300 |
Espoir Vault Final Results
Rank | Athlete | Team | D | E | ND | Total | Average |
1 | Elena Colas | Avoine Beaumont | 4.2 | 8.800 | 13.000 | 12.783 | |
3.6 | 8.966 | 12.566 | |||||
2 | Eleonora Calaciura | Italy | 4.2 | 8.566 | 12.766 | 12.683 | |
3.6 | 9.000 | 12.600 | |||||
3 | Stella Letendre | Gym Richelieu | 3.6 | 8.900 | 12.500 | 12.250 | |
3.2 | 8.800 | 12.000 | |||||
4 | Caly Chayani | Hauts de France | 3.6 | 8.533 | 12.133 | 11.799 | |
3.0 | 8.466 | 11.466 | |||||
5 | Lucie Roulet | Pole Saint-Etienne | 3.2 | 8.166 | 11.366 | 11.566 | |
3.4 | 8.366 | 11.766 | |||||
6 | Jordane Bayer | Alliance Dijon Gym 21 | 3.4 | 8.300 | -0.3 | 11.400 | 11.416 |
3.2 | 8.233 | 11.433 |
Espoir Bars Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Elena Colas | Avoine Beaumont | 5.7 | 7.633 | 13.333 | |
2 | Alessia Cortellino | Italy | 4.4 | 8.266 | 12.666 | |
3 | Lola Chassat | Pole Saint-Etienne | 4.8 | 7.066 | 11.866 | |
4 | Maryam Saber | Gym Richelieu | 3.1 | 7.966 | 11.066 | |
5 | Eleonora Calaciura | Italy | 4.1 | 5.300 | 9.400 | |
6 | Thaïs Plisson | Pole Saint-Etienne | 3.0 | 5.166 | 8.166 |
Espoir Beam Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Elena Colas | Avoine Beaumont | 5.3 | 7.800 | 13.100 | |
2 | Alessia Cortellino | Italy | 5.0 | 7.966 | 12.966 | |
3 | Eleonora Calaciura | Italy | 5.2 | 7.266 | 12.466 | |
4 | Katie Baert | Belgium | 4.1 | 7.866 | 11.966 | |
5 | Maryam Saber | Gym Richelieu | 4.6 | 6.400 | 11.000 | |
6 | Lola Chassat | Pole Saint-Etienne | 4.7 | 5.433 | 10.133 |
Espoir Floor Final Results
Rank | Athlete | Team | D | E | ND | Total |
1 | Alessia Cortellino | Italy | 4.6 | 8.233 | 12.833 | |
2 | Elena Colas | Avoine Beaumont | 5.0 | 7.333 | 12.333 | |
3 | Eleonora Calaciura | Italy | 4.5 | 7.366 | 11.866 | |
4 | Inaya Lamri | Pole Saint-Etienne | 4.2 | 7.500 | 11.700 | |
5 | Caly Chayani | Hauts de FRance | 4.2 | 7.300 | 11.500 | |
6 | Katie Baert | Belgium | 4.0 | 6.533 | -0.3 | 10.233 |
Espoir Team Results
Rank | Team | VT | UB | BB | FX | Total |
1 | ITALY (Eleonora Calaciura, Alessia Cortellino, Elisa Facchini) | 24.850 | 23.250 | 25.200 | 24.450 | 97.750 |
2 | AVOINE BEAUMONT (Elena Colas, Perla Denechere) | 23.400 | 24.350 | 24.450 | 24.400 | 96.600 |
3 | POLE SAINT-ETIENNE (Lola Chassat, Inaya Lamri, Thaïs Plisson) | 24.300 | 23.900 | 24.150 | 23.500 | 95.850 |
4 | BELGIUM (Katie Baert, Mie de Wilde, Aziza Oeyen) | 24.400 | 21.200 | 23.300 | 23.200 | 92.100 |
5 | GYM RICHELIEU (Liviane Charron, Stella Letendre, Maryam Saber) | 23.650 | 21.650 | 22.700 | 22.150 | 90.150 |
6 | GYMFED VLAANDEREN (Marte Cardoen, Silke Hoste, Vienna La Cara) | 22.900 | 19.650 | 21.750 | 21.550 | 85.850 |
7 | FEDERATION FRANCOPHONE (Zélia Caufriez, Zofia Kalina Kopczinski, Liese Vieuxtemps) | 23.250 | 18.550 | 21.500 | 21.500 | 84.800 |
8 | POLE SAINT-ETIENNE 2 (Maïa Ferreira da Silva Elizagoyen, Lucie Roulet) | 22.900 | 19.950 | 21.250 | 20.600 | 84.700 |
9 | HAUTS DE FRANCE (Lena Barbosa, Caly Chayani, Flavie Flahaut) | 22.550 | 18.700 | 20.900 | 22.450 | 84.600 |
10 | COMBS LA VILLE (Auréliane Genisson, Chloé Goncalves, Lola N’Kayo) | 23.500 | 19.250 | 20.350 | 19.850 | 82.950 |
11 | POLES ESPOIR DIJON (Charlotte Laemmel Handschumacher, Shilo Mbida Nkou) | 22.300 | 16.850 | 21.500 | 20.450 | 81.100 |
12 | POLE ESPOIR MEAUX (Kessy Dissouva, Nina Fernandes, Perrine Jaouen) | 22.400 | 15.850 | 19.450 | 20.950 | 78.650 |
13 | SPORT ATHLETIQUE MERIGNACIAS (Lou Gonzalez, Aurore Sarrailh) | 22.100 | 15.700 | 18.000 | 20.200 | 76.000 |
14 | DUNKERQUE GYM (Kaïne Decae, Lynis Devisme, Zélie Ryckembusch) | 22.900 | 13.450 | 18.900 | 19.550 | 74.800 |
Game togel ialah game yang sangat https://kingkingblues.com/togel-hong-kong-togel-singapura-data-sgp-hk-output-hadiah-sgp-hk-hari-ini/ terlampau besar. Salah satunya game togel hongkong. Game toto hk menjadi keliru satu game togel yang mempunyai banyak sekali aktornya. Pasar togel hk sendiri menaiki posisi ke dua dengan pemeran Lagutogel paling banyak setelah pasar togel singapore.
Sebab banyaknya pemeran berasal dari https://nehawalia.in/data-sgp-siaran-sgp-hari-ini-perbelanjaan-sgp-loteri-singapura/ membawa dampak pasar togel ini membagikan banyak sekali bocoran information nilai keluaran hk. Serta per hari ini, keluaran hk jadi keluaran paling banyak yang dicari oleh para bettor togel. Pasaran ini telah mengeluarkan information hk yang dapat https://blitzprog.org/togel-hong-kong-output-data-hadiah-hk-lan-belanja-hk-dina-2022/ menyaksikan langsung didalam web kita.